Lauderdale County Arrest Report for July 30-31, 2026
The Lauderdale County Sheriff’s Department reported the following inmate bookings between
7:44 a.m. July 30 and 7:43 a.m. July 31, 2026.
An arrest does not indicate a conviction. All individuals listed are presumed innocent unless
proven guilty in a court of law.
| Name | R/G | Date Booked | Charge(s) |
|---|---|---|---|
| Jones, Jr., James Henry | B/M | 07/30/2026 | 47-7-27: Parole Violation /PROB |
| Fortner, Jr., Cecil Tirecus | B/M | 07/30/2026 | 97-3-7 (2): Aggravated Assault (fel) /MPD |
| Mitchell, Demetric Lewis | B/M | 07/30/2026 | 97-3-7 (2): Aggravated Assault (fel) /MPD 97-3-7 (2): Aggravated Assault (fel) /MPD 97-3-7(3)(C)(1): Simple Domestic Violence – 1st Offense /MPD 97-3-109: Drive-by Shooting /MPD |
| Parker, Jr., James | B/M | 07/30/2026 | 97-3-19(1): Murder /MPD |
| Terrell, Jaquanisha S | B/F | 07/30/2026 | 97-5-39(2)(A): Child Abuse with or without Bodily Harm /MPD |
| Byrd, Matthew Lynn | W/M | 07/30/2026 | 97-17-67(3): Malicious Mischief – Felony /LCSD |
| Barr, Candace | B/F | 07/30/2026 | 97-35-3(1): Disorderly Conduct/Breach of Peace /LCSD |
| Legier, Michael Earl | B/M | 07/30/2026 | 41-29-139(A)(1): Controlled Substance-sell, Transfer, Distribute, Possess /LCSD |
| Hopson, Oliver B | B/M | 07/30/2026 | 41-29-139: Controlled Substance Violations /LCSD 41-29-139: Controlled Substance Violations /LCSD 41-29-139: Controlled Substance Violations /LCSD |
| Brooks, Anthony | B/M | 07/31/2026 | 41-29-139: Controlled Substance Violations /LCSD 41-29-139: Controlled Substance Violations /LCSD |
Agency abbreviations: MPD – Meridian Police Department;
LCSD – Lauderdale County Sheriff’s Department; PROB – probation or parole authorities.