Lauderdale County Sheriff’s Department
Inmate Bookings by Date
Booking Report for: 04/14/2026 07:44:00 – 04/15/2026 07:43:00
| Inmate | R/S | Date Booked | Charges |
|---|---|---|---|
| Gibbs, Henry Quintez | B/M | 04/14/2026 | 97-3-19(1): Murder /LCSD 97-37-5: Felon In Possession of Firearm /LCSD 97-37-29: Shoot Into Dwelling /LCSD 97-37-29: Shoot Into Dwelling /LCSD |
| Nause, Jacob Scott | W/M | 04/14/2026 | 97-37-5: Felon in Possession of Firearm /LCSD |
| Loper, Jr., Willie Octavius | B/M | 04/14/2026 | 41-29-139(C): Controlled Substance: Illegal Possession /LCSD |
| Graham, Anthony Jaquaris | B/M | 04/14/2026 | 97-37-39: Manufacture, Poss, Or Use of Machine Gun Conversion Device /LCSD |
| Williams, Primus Dee | W/M | 04/14/2026 | 41-29-139: Controlled Substance Violations /LCSD 41-29-139: Controlled Substance Violations /LCSD 97-37-35: Possession Of Stolen Firearm /LCSD 41-29-152: Enhancement of Penalty for Drug Charge While in Possession /LCSD |
| Gardner, Kenneth Arday V. | W/M | 04/14/2026 | 41-29-139(C)(1)(B): Possession of Marijuana in Vehicle /MHP 63-11-30(1)(B): Dui -(Other Substance) 1st Offense /MHP 63-1-5: No/Expired Driver’s License /MHP 63-15-4: Failure to Maintain Liability /MHP 63-3-801: Failure to Yield /MHP 63-3-1201: Reckless Driving /MHP 63-2-1: Violation of Seat Belt Law /MHP |
| Terrell, Jerrico Deshawn | B/M | 04/14/2026 | 97-35-15: Disturbing Peace /LCSD |
| Ivy, Jonathan Othen | W/M | 04/14/2026 | 97-3-7(3)(C)(1): Simple Domestic Violence – 1st Offense /LCSD |

