Lauderdale County Sheriff’s Department
Inmate Bookings by Date
Booking Report for: 04/15/2026 07:44:00 – 04/16/2026 07:43:00
| Inmate | R/S | Date Booked | Charges |
|---|---|---|---|
| Yarbrough, Patrick Emanuel | B/M | 04/15/2026 | 41-29-139(A)(1): Controlled Substance-Sell, Transfer, Distribute, Possess W/ /LCSD 41-29-139(A)(1): Controlled Substance-Sell, Transfer, Distribute, Possess W/ /LCSD |
| Boutin, Cory Joseph | W/M | 04/15/2026 | 41-29-139 C: Possession of a Controlled Substance – Methamphetamine /LCSD |
| Geisler, Michelle Lee | W/F | 04/15/2026 | 41-29-139(C)(2)(A): Possession of Marijuana (1-30 Grams) – 1st Offense /LCSD 97-17-87: Trespass, Willful /LCSD |
| Strickland, Tyesha Nikia | B/F | 04/15/2026 | 37-13-91: Compulsory School Attendance Requirement /LCSD |
| Purnell, Hentrell Deshun | B/M | 04/15/2026 | 41-29-139 (B) (3): Possession of Marijuana or Synthetic Cannabinoids /MAR |

